Ka whakamahia te arotahi Topa IR mo te topa tonu, kaua ki te kotahi, ki te iti ranei te roa o te arotahi.Ka whiwhi te kaiwhakamahi i te ahua pumau kaore he ahua nui o te ahua o te ahua, he rereke ranei te kanapa i te wa o te mahi topa.Ka taea e te kaiwhakamahi te whakamutu i nga wa katoa i te wa e whakatikatika ana me etahi atu whakanui.
Roa Ngaru Pokarekare Topa Topa tonu LWIR arotahi he tika te tito me te whakahiato, teitei te pumau o te whatu-tuaka, e tata ana ki te tepe wehewehenga MTF pihi.No reira ka taea e to tatou arotahi te whakarato i te ahua koi i tetahi whakanuinga, me te pai o te kitenga, te mohio me te tohu (DRI) awhe, e tika ana mo te whānuitanga o nga tono penei i te haumarutanga me te whakamarumaru, te rangahau rererangi, nga taone atamai, te aro turuki i te ahumahi me te arumoni me era atu.
Katoa o tatou arotahi topa IR topa tonu ka haere i roto i nga mahi whatu/miihini me nga whakamatautau taiao kia pai ai te kounga.
I tua atu i te paninga AR tino pai, ka taea hoki e tatou te hanga DLC paninga HD ranei i runga i te mata o waho hei tiaki i te arotahi mai i te kino o te taiao penei i te hau me te onepu, te haumanu nui, te kohu tote me era atu.
25-225mm awhe FL, F#1.5 mō te 640x480, pūoko 17um
Optical | ||||
Roa Arotahi | 25mm | 225mm | ||
F# | 1.5 | |||
Awhe Spectral | 8-12um | |||
FOV | 384X288-17U | 640X512-17U | 384X288-17U | 640X512-17U |
HFOV | 14.8˚ | 24.5˚ | 1.6˚ | 2.7˚ |
VFOV | 11.1˚ | 19.7˚ | 1.2˚ | 2.2˚ |
Whakawhiti Wawaenga | ≥81% mo te paninga DLC;≥89% mo te whakakikorua HD | |||
Tawhiti Mahi Hoki | 20mm te hau | |||
Te Roa Arotahi ki muri | 27.79mm te hau | |||
Kororirori | ≤4% | ≤2% | ||
Awhe Arotahi Iti | 2m | 20m | ||
paninga | DLC/AR |
Hangaia | |
MAX.Dimensions | Diamita 207mm X 244.17mm |
Hangahanga Arotahi | Motika Whakaritea |
Wā Arotahi (awhe iti ki te ∞) | ≤4 hēkona |
Hangahanga Topa | Motika Whakaritea |
Topa Wā (MAX.) | ≤8 hēkona |
Maunga | Flange |
Tohu IP | IP 67 Mo Te Mata Tuatahi |
Taumaha | ≤3.9kg |
Hiko | |
Mana Arotahi | Kaiwhakahaere Arotahi kua tohua |
Ngaohiko Puku | 12VDC |
Kohi o naianei | 0.3A Wawaenga ;0.8A Te tihi |
Atanga whakawhitiwhiti | RS422 |
Kawa Whakawhitiwhiti | Tuhinga i runga i te tono |
Taiao | |
Te Mahinga Mahi | -40 ℃ ki te +80 ℃ |
Paemahana Rokiroki | -50 ℃ ki te +85 ℃ |
EFL(mm) | F# | FOV | BFD(mm) | Maunga | Kaitirotiro |
15-60mm | 0.8-1.0 | 40˚(H)-10.4˚(H) | 13.17mm | Flange | 640X512-17um |
25-75mm | 1.2 | 24.6˚(H)-8.3˚(H) | 10.5mm | Flange | 640X512-17um |
20-100mm | 1.2 | 24.6˚(H)-6.2˚(H) | 13.5mm | Flange | 640X512-17um |
30-150mm | 0.85/1.2 | 25.7-5.1 | 20mm | Flange | 640X512-17um |
25-225mm | 1.5 | 31.4--3.4 | 20mm | Flange | 640X512-17um |
1.AR ranei DLC paninga i runga i te mata o waho e wātea ana i runga i te tono.
2.Customization e waatea ana mo tenei hua kia pai ki o whakaritenga hangarau.Korerohia mai ki a maatau nga whakaritenga e hiahiatia ana.
Kua arotahi te roangaru ki te whakarato hua whatu tino tika mo te 20 tau